Search
Search

Rapid City Youth "298-299" Club

Year Name Score Games Date Lanes - Town
1998 Brandyn Crawford 299 299-151-148=598 10/10/1998 Meadowood Lanes, Rapid City
2001 Kevin Fanter 299 179-299-278=756 10/17/2001 Meadowood Lanes, Rapid City
2003 Kevin Fanter 298 298-202-177=677 4/11/2003 Fair City Lanes, Huron, SD
2001 Derek Patton 299 299-193-194=686 10/17/2001 Meadowood Lanes, Rapid City
2005 Kevin Mitzel 299 299-192-139=630 3/20/2005 Robbinsdale Lanes, Rapid City
2008 Tyler Engel 299 266-299-234=799 5/1/2008 Meadowood Lanes, Rapid City
2016 Carter Banning 299 159-247-299=705 2/28/2016 Robbinsdale Lanes, Rapid City
2014 Brady Foreman 299 299-201-185=685 1/11/2014 Meadowood Lanes, Rapid City
2014 Brady Foreman 299 237-299-188=724 10/22/2014 Meadowood Lanes, Rapid City
2018 Drue Hutmacher 299 2/10/2018 Meadowood Lanes, Rapid City

Rapid City Youth "11 IN A ROW" Club

Year Name Score Games Date Lanes - Town
2011 Marshall Heiland 277 138-129-277=544 3/5/2011 Meadowood Lanes, Rapid City
2012 Carter Banning 290 290-145-197=632 5/9/2012 Meadowood Lanes, Rapid City
2014 Brady Foreman 290 290-246-236=772 5/4/2014 Robbinsdale Lanes, Rapid City
2014 Brady Foreman 297 204-297-188=689 11/22/2014 Meadowood Lanes, Rapid City
2015 Brady Foreman 297 279-268-297=844 1/7/2015 Meadowood Lanes, Rapid City
Copyright 2024 by USBC Rapid City Terms Of Use Privacy Statement
Back To Top