Search
Search

Rapid City Youth "300" Club

Year Name Score Games Date Lanes - Town
1989 John Gerlach 300     Meadowood Lanes, Rapid City
1990 Paul Belden 300     Robbinsdale Lanes, Rapid City
1993 Tory Dahlenburg 300     Meadowood Lanes, Rapid City
2002 Allen Fanter 300 189-212-300=701 3/2/2002 Robbinsdale Lanes, Rapid City
2002 Kevin Fanter 300 187-246-300=733 12/2/2002 Robbinsdale Lanes, Rapid City
2002 Justin Hansen 300 300-182-155=637 10/5/2002 Robbinsdale Lanes, Rapid City
2002 Adam Wortman 300 235-222-300=757 12/7/2002 Robbinsdale Lanes, Rapid City
2002 Justin Busch 300 126-300-236=662 1/11/2003 Robbinsdale Lanes, Rapid City
2003 Cassie Leuthold 300 300-212-217=729 5/2/2003 Eastway Lanes, Sioux Falls, SD
2003 Cassie Leuthold 300 247-300-207=754 10/25/2003 Meadowood Lanes, Rapid City
2006 Tyler Engel 300 235-300-249=784 3/11/2006 Meadowood Lanes, Rapid City
2007 Tyler Engel 300 300-258-203=761 2/24/2007 Meadowood Lanes, Rapid City
2007 Zachary Leitheiser 300 300-214-177=691 10/20/2007 Meadowood Lanes, Rapid City
2008 Tyler Engel 300 233-300-245=778 11/1/2008 Meadowood Lanes, Rapid City
2008 Tyler Engel 300 300-212-198=710 11/16/2008 Meadowood Lanes, Rapid City
2008 Justin Olson 300 156-300-145=601 3/1/2008 Meadowood Lanes, Rapid City
2008 Thomas Read 300 222-209-300=731 1/26/2008 Meadowood Lanes, Rapid City
2009 Tyler Engel 300 235-300-180=715 1/24/2009 Meadowood Lanes, Rapid City
2009 Tyler Engel 300 218-190-300=708 1/31/2009 Meadowood Lanes, Rapid City
2009 Tyler Engel 300 235-300-161=696 12/19/2009 Robbinsdale Lanes, Rapid City
2009 Brandon Honea 300 203-114-300=617 5/6/2009 Bandit Lanes
2009 Thane Lees 300 300-265-238=803 5/3/2009 Robbinsdale Lanes, Rapid City
2012 Danny Sharkey 300 162-256-300=718 2/4/2012 Meadowood Lanes, Rapid City
2013 Danny Sharkey 300 300-222-220=742 1/12/2013 Meadowood Lanes, Rapid City
2013 Danny Sharkey 300 205-300-185=690 3/10/2013 Meadowood Lanes, Rapid City
2014 Brady Foreman 300 300-257-248=805 12/6/2014 Meadowood Lanes, Rapid City
2014 Brady Foreman 300 300-246-237=783 3/9/2014 Robbinsdale Lanes, Rapid City
2014 Brady Foreman 300 183-300-211=694 6/4/2014 Meadowood Lanes, Rapid City
2014 Kenneth Ellison 300 300-214-213=727 3/16/2014 Robbinsdale Lanes, Rapid City
2014 Brianna Bucholz 300 300-168-205=673 4/13/2014 Prairie Lanes, Huron, SD
2015 Brady Foreman 300 277-300-245=822 1/10/2015 Meadowood Lanes, Rapid City
2015 Brady Foreman 300 278-300-268=846 1/31/2015 Meadowood Lanes, Rapid City
2015 Brady Foreman 300 300-237-248=785 1/31/2015 Meadowood Lanes, Rapid City
2015 Carter Banning (Back to Back) 300 300-300-233=833 4/26/2015 Robbinsdale Lanes, Rapid City
2015 Carter Banning (Back to Back) 300 300-300-233=833 4/26/2015 Robbinsdale Lanes, Rapid City
2016 Meghan Hutmacher 300 217-300-145=662 12/14/2016 Meadowood Lanes, Rapid City
2018 Andrew O'Connell (youth) 300 198-241-300=739 2/11/2018 Robbinsdale Lanes, Rapid City
Copyright 2024 by USBC Rapid City Terms Of Use Privacy Statement
Back To Top